Calendar
|
Bookstore Events Calendar |
JULY 2010
| M | T | W | R | F | S |
| 1 | 2 | 3 | |||
| Closed | |||||
| 5 | 6 | 7 | 8 | 9 | 10 |
| Closed | Closed | ||||
| 12 | 13 | 14 | 15 | 16 | 17 |
| Closed | |||||
| 19 | 20 | 21 | 22 | 23 | 24 |
| Closed | |||||
| 26 | 27 | 28 | 29 | 30 | 31 |
| Closed |
AUGUST 2010
| M | T | W | R | F | S |
| 2 | 3 | 4 | 5 | 6 | 7 |
| Buyback | Buyback | Closed | |||
| 9 | 10 | 11 | 12 | 13 | 14 |
|
Closed |
|||||
| 16 | 17 | 18 | 19 | 20 | 21 |
| Open 9-1 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 |
| Buyback | Buyback | Buyback | Open 9-1 | ||
| 30 | 31 | ||||
SEPT 2010
| M | T | W | R | F | S |
| 1 | 2 | 3 | 4 | ||
|
|
|||||
| 6 | 7 | 8 | 9 | 10 | 11 |
| Closed | |||||
| 13 | 14 | 15 | 16 | 17 | 18 |
| 20 | 21 | 22 | 23 | 24 | 25 |
| 27 | 28 | 29 |
30 |
|
|
|
STORE HOURS
|

